| 1 | EnableIPv6: no |
|---|
| 2 | Workdir: /var/www/mrtg |
|---|
| 3 | Options[_]: growright |
|---|
| 4 | RunasDaemon: Yes |
|---|
| 5 | |
|---|
| 6 | ###################################################################### |
|---|
| 7 | # System: PROCURVE J9028A |
|---|
| 8 | # Description: PROCURVE J9028A - PB.02.03 |
|---|
| 9 | # Contact: Rob Nieuwhof |
|---|
| 10 | # Location: Atlanta |
|---|
| 11 | ###################################################################### |
|---|
| 12 | |
|---|
| 13 | |
|---|
| 14 | ### Interface 1 >> Descr: 'IP-Interface' | Name: 'IP Interface' | Ip: '10.1.10.253' | Eth: #'00-1b-3f-0f-ce-60' ### |
|---|
| 15 | ### The following interface is commented out because: |
|---|
| 16 | ### * has a speed of 0 which makes no sense |
|---|
| 17 | # |
|---|
| 18 | # Target[10.1.10.253_1]: 1:public@10.1.10.253: |
|---|
| 19 | # SetEnv[10.1.10.253_1]: MRTG_INT_IP="10.1.10.253" MRTG_INT_DESCR="IP-Interface" |
|---|
| 20 | # MaxBytes[10.1.10.253_1]: 0 |
|---|
| 21 | # Title[10.1.10.253_1]: Traffic Analysis for 1 -- PROCURVE J9028A |
|---|
| 22 | # PageTop[10.1.10.253_1]: <h1>Traffic Analysis for 1 -- PROCURVE J9028A</h1> |
|---|
| 23 | # <div id="sysdetails"> |
|---|
| 24 | # <table> |
|---|
| 25 | # <tr> |
|---|
| 26 | # <td>System:</td> |
|---|
| 27 | # <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 28 | # </tr> |
|---|
| 29 | # <tr> |
|---|
| 30 | # <td>Maintainer:</td> |
|---|
| 31 | # <td>Rob Nieuwhof</td> |
|---|
| 32 | # </tr> |
|---|
| 33 | # <tr> |
|---|
| 34 | # <td>Description:</td> |
|---|
| 35 | # <td>IP-Interface IP Interface </td> |
|---|
| 36 | # </tr> |
|---|
| 37 | # <tr> |
|---|
| 38 | # <td>ifType:</td> |
|---|
| 39 | # <td>ethernetCsmacd (6)</td> |
|---|
| 40 | # </tr> |
|---|
| 41 | # <tr> |
|---|
| 42 | # <td>ifName:</td> |
|---|
| 43 | # <td>IP Interface</td> |
|---|
| 44 | # </tr> |
|---|
| 45 | # <tr> |
|---|
| 46 | # <td>Max Speed:</td> |
|---|
| 47 | # <td>0.0 Bytes/s</td> |
|---|
| 48 | # </tr> |
|---|
| 49 | # <tr> |
|---|
| 50 | # <td>Ip:</td> |
|---|
| 51 | # <td>10.1.10.253 ()</td> |
|---|
| 52 | # </tr> |
|---|
| 53 | # </table> |
|---|
| 54 | # </div> |
|---|
| 55 | |
|---|
| 56 | |
|---|
| 57 | ### Interface 101 >> Descr: 'Port-#1' | Name: 'Port #1' | Ip: '' | Eth: '00-1b-3f-0f-ce-62' ### |
|---|
| 58 | |
|---|
| 59 | Target[10.1.10.253_101]: 101:public@10.1.10.253: |
|---|
| 60 | SetEnv[10.1.10.253_101]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#1" |
|---|
| 61 | MaxBytes[10.1.10.253_101]: 12500000 |
|---|
| 62 | Title[10.1.10.253_101]: Traffic Analysis for 101 -- PROCURVE J9028A |
|---|
| 63 | PageTop[10.1.10.253_101]: <h1>Traffic Analysis for 101 -- PROCURVE J9028A</h1> |
|---|
| 64 | <div id="sysdetails"> |
|---|
| 65 | <table> |
|---|
| 66 | <tr> |
|---|
| 67 | <td>System:</td> |
|---|
| 68 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 69 | </tr> |
|---|
| 70 | <tr> |
|---|
| 71 | <td>Maintainer:</td> |
|---|
| 72 | <td>Rob Nieuwhof</td> |
|---|
| 73 | </tr> |
|---|
| 74 | <tr> |
|---|
| 75 | <td>Description:</td> |
|---|
| 76 | <td>Port-#1 1 </td> |
|---|
| 77 | </tr> |
|---|
| 78 | <tr> |
|---|
| 79 | <td>ifType:</td> |
|---|
| 80 | <td>ethernetCsmacd (6)</td> |
|---|
| 81 | </tr> |
|---|
| 82 | <tr> |
|---|
| 83 | <td>ifName:</td> |
|---|
| 84 | <td>Port #1</td> |
|---|
| 85 | </tr> |
|---|
| 86 | <tr> |
|---|
| 87 | <td>Max Speed:</td> |
|---|
| 88 | <td>12.5 MBytes/s</td> |
|---|
| 89 | </tr> |
|---|
| 90 | </table> |
|---|
| 91 | </div> |
|---|
| 92 | |
|---|
| 93 | |
|---|
| 94 | ### Interface 102 >> Descr: 'Port-#2' | Name: 'Port #2' | Ip: '' | Eth: '00-1b-3f-0f-ce-61' ### |
|---|
| 95 | ### The following interface is commented out because: |
|---|
| 96 | ### * it is operationally DOWN |
|---|
| 97 | # |
|---|
| 98 | # Target[10.1.10.253_102]: 102:public@10.1.10.253: |
|---|
| 99 | # SetEnv[10.1.10.253_102]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#2" |
|---|
| 100 | # MaxBytes[10.1.10.253_102]: 125000000 |
|---|
| 101 | # Title[10.1.10.253_102]: Traffic Analysis for 102 -- PROCURVE J9028A |
|---|
| 102 | # PageTop[10.1.10.253_102]: <h1>Traffic Analysis for 102 -- PROCURVE J9028A</h1> |
|---|
| 103 | # <div id="sysdetails"> |
|---|
| 104 | # <table> |
|---|
| 105 | # <tr> |
|---|
| 106 | # <td>System:</td> |
|---|
| 107 | # <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 108 | # </tr> |
|---|
| 109 | # <tr> |
|---|
| 110 | # <td>Maintainer:</td> |
|---|
| 111 | # <td>Rob Nieuwhof</td> |
|---|
| 112 | # </tr> |
|---|
| 113 | # <tr> |
|---|
| 114 | # <td>Description:</td> |
|---|
| 115 | # <td>Port-#2 2 </td> |
|---|
| 116 | # </tr> |
|---|
| 117 | # <tr> |
|---|
| 118 | # <td>ifType:</td> |
|---|
| 119 | # <td>ethernetCsmacd (6)</td> |
|---|
| 120 | # </tr> |
|---|
| 121 | # <tr> |
|---|
| 122 | # <td>ifName:</td> |
|---|
| 123 | # <td>Port #2</td> |
|---|
| 124 | # </tr> |
|---|
| 125 | # <tr> |
|---|
| 126 | # <td>Max Speed:</td> |
|---|
| 127 | # <td>125.0 MBytes/s</td> |
|---|
| 128 | # </tr> |
|---|
| 129 | # </table> |
|---|
| 130 | # </div> |
|---|
| 131 | |
|---|
| 132 | |
|---|
| 133 | ### Interface 103 >> Descr: 'Port-#3' | Name: 'Port #3' | Ip: '' | Eth: '00-1b-3f-0f-ce-64' ### |
|---|
| 134 | ### The following interface is commented out because: |
|---|
| 135 | ### * it is operationally DOWN |
|---|
| 136 | # |
|---|
| 137 | # Target[10.1.10.253_103]: 103:public@10.1.10.253: |
|---|
| 138 | # SetEnv[10.1.10.253_103]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#3" |
|---|
| 139 | # MaxBytes[10.1.10.253_103]: 125000000 |
|---|
| 140 | # Title[10.1.10.253_103]: Traffic Analysis for 103 -- PROCURVE J9028A |
|---|
| 141 | # PageTop[10.1.10.253_103]: <h1>Traffic Analysis for 103 -- PROCURVE J9028A</h1> |
|---|
| 142 | # <div id="sysdetails"> |
|---|
| 143 | # <table> |
|---|
| 144 | # <tr> |
|---|
| 145 | # <td>System:</td> |
|---|
| 146 | # <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 147 | # </tr> |
|---|
| 148 | # <tr> |
|---|
| 149 | # <td>Maintainer:</td> |
|---|
| 150 | # <td>Rob Nieuwhof</td> |
|---|
| 151 | # </tr> |
|---|
| 152 | # <tr> |
|---|
| 153 | # <td>Description:</td> |
|---|
| 154 | # <td>Port-#3 3 </td> |
|---|
| 155 | # </tr> |
|---|
| 156 | # <tr> |
|---|
| 157 | # <td>ifType:</td> |
|---|
| 158 | # <td>ethernetCsmacd (6)</td> |
|---|
| 159 | # </tr> |
|---|
| 160 | # <tr> |
|---|
| 161 | # <td>ifName:</td> |
|---|
| 162 | # <td>Port #3</td> |
|---|
| 163 | # </tr> |
|---|
| 164 | # <tr> |
|---|
| 165 | # <td>Max Speed:</td> |
|---|
| 166 | # <td>125.0 MBytes/s</td> |
|---|
| 167 | # </tr> |
|---|
| 168 | # </table> |
|---|
| 169 | # </div> |
|---|
| 170 | |
|---|
| 171 | |
|---|
| 172 | ### Interface 104 >> Descr: 'Port-#4' | Name: 'Port #4' | Ip: '' | Eth: '00-1b-3f-0f-ce-63' ### |
|---|
| 173 | ### The following interface is commented out because: |
|---|
| 174 | ### * it is operationally DOWN |
|---|
| 175 | # |
|---|
| 176 | # Target[10.1.10.253_104]: 104:public@10.1.10.253: |
|---|
| 177 | # SetEnv[10.1.10.253_104]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#4" |
|---|
| 178 | # MaxBytes[10.1.10.253_104]: 125000000 |
|---|
| 179 | # Title[10.1.10.253_104]: Traffic Analysis for 104 -- PROCURVE J9028A |
|---|
| 180 | # PageTop[10.1.10.253_104]: <h1>Traffic Analysis for 104 -- PROCURVE J9028A</h1> |
|---|
| 181 | # <div id="sysdetails"> |
|---|
| 182 | # <table> |
|---|
| 183 | # <tr> |
|---|
| 184 | # <td>System:</td> |
|---|
| 185 | # <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 186 | # </tr> |
|---|
| 187 | # <tr> |
|---|
| 188 | # <td>Maintainer:</td> |
|---|
| 189 | # <td>Rob Nieuwhof</td> |
|---|
| 190 | # </tr> |
|---|
| 191 | # <tr> |
|---|
| 192 | # <td>Description:</td> |
|---|
| 193 | # <td>Port-#4 4 </td> |
|---|
| 194 | # </tr> |
|---|
| 195 | # <tr> |
|---|
| 196 | # <td>ifType:</td> |
|---|
| 197 | # <td>ethernetCsmacd (6)</td> |
|---|
| 198 | # </tr> |
|---|
| 199 | # <tr> |
|---|
| 200 | # <td>ifName:</td> |
|---|
| 201 | # <td>Port #4</td> |
|---|
| 202 | # </tr> |
|---|
| 203 | # <tr> |
|---|
| 204 | # <td>Max Speed:</td> |
|---|
| 205 | # <td>125.0 MBytes/s</td> |
|---|
| 206 | # </tr> |
|---|
| 207 | # </table> |
|---|
| 208 | # </div> |
|---|
| 209 | |
|---|
| 210 | |
|---|
| 211 | ### Interface 105 >> Descr: 'Port-#5' | Name: 'Port #5' | Ip: '' | Eth: '00-1b-3f-0f-ce-66' ### |
|---|
| 212 | |
|---|
| 213 | Target[10.1.10.253_105]: 105:public@10.1.10.253: |
|---|
| 214 | SetEnv[10.1.10.253_105]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#5" |
|---|
| 215 | MaxBytes[10.1.10.253_105]: 125000000 |
|---|
| 216 | Title[10.1.10.253_105]: Traffic Analysis for 105 -- PROCURVE J9028A |
|---|
| 217 | PageTop[10.1.10.253_105]: <h1>Traffic Analysis for 105 -- PROCURVE J9028A</h1> |
|---|
| 218 | <div id="sysdetails"> |
|---|
| 219 | <table> |
|---|
| 220 | <tr> |
|---|
| 221 | <td>System:</td> |
|---|
| 222 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 223 | </tr> |
|---|
| 224 | <tr> |
|---|
| 225 | <td>Maintainer:</td> |
|---|
| 226 | <td>Rob Nieuwhof</td> |
|---|
| 227 | </tr> |
|---|
| 228 | <tr> |
|---|
| 229 | <td>Description:</td> |
|---|
| 230 | <td>Port-#5 5 </td> |
|---|
| 231 | </tr> |
|---|
| 232 | <tr> |
|---|
| 233 | <td>ifType:</td> |
|---|
| 234 | <td>ethernetCsmacd (6)</td> |
|---|
| 235 | </tr> |
|---|
| 236 | <tr> |
|---|
| 237 | <td>ifName:</td> |
|---|
| 238 | <td>Port #5</td> |
|---|
| 239 | </tr> |
|---|
| 240 | <tr> |
|---|
| 241 | <td>Max Speed:</td> |
|---|
| 242 | <td>125.0 MBytes/s</td> |
|---|
| 243 | </tr> |
|---|
| 244 | </table> |
|---|
| 245 | </div> |
|---|
| 246 | |
|---|
| 247 | |
|---|
| 248 | ### Interface 106 >> Descr: 'Port-#6' | Name: 'Port #6' | Ip: '' | Eth: '00-1b-3f-0f-ce-65' ### |
|---|
| 249 | |
|---|
| 250 | Target[10.1.10.253_106]: 106:public@10.1.10.253: |
|---|
| 251 | SetEnv[10.1.10.253_106]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#6" |
|---|
| 252 | MaxBytes[10.1.10.253_106]: 12500000 |
|---|
| 253 | Title[10.1.10.253_106]: Traffic Analysis for 106 -- PROCURVE J9028A |
|---|
| 254 | PageTop[10.1.10.253_106]: <h1>Traffic Analysis for 106 -- PROCURVE J9028A</h1> |
|---|
| 255 | <div id="sysdetails"> |
|---|
| 256 | <table> |
|---|
| 257 | <tr> |
|---|
| 258 | <td>System:</td> |
|---|
| 259 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 260 | </tr> |
|---|
| 261 | <tr> |
|---|
| 262 | <td>Maintainer:</td> |
|---|
| 263 | <td>Rob Nieuwhof</td> |
|---|
| 264 | </tr> |
|---|
| 265 | <tr> |
|---|
| 266 | <td>Description:</td> |
|---|
| 267 | <td>Port-#6 6 </td> |
|---|
| 268 | </tr> |
|---|
| 269 | <tr> |
|---|
| 270 | <td>ifType:</td> |
|---|
| 271 | <td>ethernetCsmacd (6)</td> |
|---|
| 272 | </tr> |
|---|
| 273 | <tr> |
|---|
| 274 | <td>ifName:</td> |
|---|
| 275 | <td>Port #6</td> |
|---|
| 276 | </tr> |
|---|
| 277 | <tr> |
|---|
| 278 | <td>Max Speed:</td> |
|---|
| 279 | <td>12.5 MBytes/s</td> |
|---|
| 280 | </tr> |
|---|
| 281 | </table> |
|---|
| 282 | </div> |
|---|
| 283 | |
|---|
| 284 | |
|---|
| 285 | ### Interface 107 >> Descr: 'Port-#7' | Name: 'Port #7' | Ip: '' | Eth: '00-1b-3f-0f-ce-68' ### |
|---|
| 286 | ### The following interface is commented out because: |
|---|
| 287 | ### * it is operationally DOWN |
|---|
| 288 | # |
|---|
| 289 | # Target[10.1.10.253_107]: 107:public@10.1.10.253: |
|---|
| 290 | # SetEnv[10.1.10.253_107]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#7" |
|---|
| 291 | # MaxBytes[10.1.10.253_107]: 125000000 |
|---|
| 292 | # Title[10.1.10.253_107]: Traffic Analysis for 107 -- PROCURVE J9028A |
|---|
| 293 | # PageTop[10.1.10.253_107]: <h1>Traffic Analysis for 107 -- PROCURVE J9028A</h1> |
|---|
| 294 | # <div id="sysdetails"> |
|---|
| 295 | # <table> |
|---|
| 296 | # <tr> |
|---|
| 297 | # <td>System:</td> |
|---|
| 298 | # <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 299 | # </tr> |
|---|
| 300 | # <tr> |
|---|
| 301 | # <td>Maintainer:</td> |
|---|
| 302 | # <td>Rob Nieuwhof</td> |
|---|
| 303 | # </tr> |
|---|
| 304 | # <tr> |
|---|
| 305 | # <td>Description:</td> |
|---|
| 306 | # <td>Port-#7 7 </td> |
|---|
| 307 | # </tr> |
|---|
| 308 | # <tr> |
|---|
| 309 | # <td>ifType:</td> |
|---|
| 310 | # <td>ethernetCsmacd (6)</td> |
|---|
| 311 | # </tr> |
|---|
| 312 | # <tr> |
|---|
| 313 | # <td>ifName:</td> |
|---|
| 314 | # <td>Port #7</td> |
|---|
| 315 | # </tr> |
|---|
| 316 | # <tr> |
|---|
| 317 | # <td>Max Speed:</td> |
|---|
| 318 | # <td>125.0 MBytes/s</td> |
|---|
| 319 | # </tr> |
|---|
| 320 | # </table> |
|---|
| 321 | # </div> |
|---|
| 322 | |
|---|
| 323 | |
|---|
| 324 | ### Interface 108 >> Descr: 'Port-#8' | Name: 'Port #8' | Ip: '' | Eth: '00-1b-3f-0f-ce-67' ### |
|---|
| 325 | |
|---|
| 326 | Target[10.1.10.253_108]: 108:public@10.1.10.253: |
|---|
| 327 | SetEnv[10.1.10.253_108]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#8" |
|---|
| 328 | MaxBytes[10.1.10.253_108]: 125000000 |
|---|
| 329 | Title[10.1.10.253_108]: Traffic Analysis for 108 -- PROCURVE J9028A |
|---|
| 330 | PageTop[10.1.10.253_108]: <h1>Traffic Analysis for 108 -- PROCURVE J9028A</h1> |
|---|
| 331 | <div id="sysdetails"> |
|---|
| 332 | <table> |
|---|
| 333 | <tr> |
|---|
| 334 | <td>System:</td> |
|---|
| 335 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 336 | </tr> |
|---|
| 337 | <tr> |
|---|
| 338 | <td>Maintainer:</td> |
|---|
| 339 | <td>Rob Nieuwhof</td> |
|---|
| 340 | </tr> |
|---|
| 341 | <tr> |
|---|
| 342 | <td>Description:</td> |
|---|
| 343 | <td>Port-#8 8 </td> |
|---|
| 344 | </tr> |
|---|
| 345 | <tr> |
|---|
| 346 | <td>ifType:</td> |
|---|
| 347 | <td>ethernetCsmacd (6)</td> |
|---|
| 348 | </tr> |
|---|
| 349 | <tr> |
|---|
| 350 | <td>ifName:</td> |
|---|
| 351 | <td>Port #8</td> |
|---|
| 352 | </tr> |
|---|
| 353 | <tr> |
|---|
| 354 | <td>Max Speed:</td> |
|---|
| 355 | <td>125.0 MBytes/s</td> |
|---|
| 356 | </tr> |
|---|
| 357 | </table> |
|---|
| 358 | </div> |
|---|
| 359 | |
|---|
| 360 | |
|---|
| 361 | ### Interface 109 >> Descr: 'Port-#9' | Name: 'Port #9' | Ip: '' | Eth: '00-1b-3f-0f-ce-6a' ### |
|---|
| 362 | |
|---|
| 363 | Target[10.1.10.253_109]: 109:public@10.1.10.253: |
|---|
| 364 | SetEnv[10.1.10.253_109]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#9" |
|---|
| 365 | MaxBytes[10.1.10.253_109]: 12500000 |
|---|
| 366 | Title[10.1.10.253_109]: Traffic Analysis for 109 -- PROCURVE J9028A |
|---|
| 367 | PageTop[10.1.10.253_109]: <h1>Traffic Analysis for 109 -- PROCURVE J9028A</h1> |
|---|
| 368 | <div id="sysdetails"> |
|---|
| 369 | <table> |
|---|
| 370 | <tr> |
|---|
| 371 | <td>System:</td> |
|---|
| 372 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 373 | </tr> |
|---|
| 374 | <tr> |
|---|
| 375 | <td>Maintainer:</td> |
|---|
| 376 | <td>Rob Nieuwhof</td> |
|---|
| 377 | </tr> |
|---|
| 378 | <tr> |
|---|
| 379 | <td>Description:</td> |
|---|
| 380 | <td>Port-#9 9 </td> |
|---|
| 381 | </tr> |
|---|
| 382 | <tr> |
|---|
| 383 | <td>ifType:</td> |
|---|
| 384 | <td>ethernetCsmacd (6)</td> |
|---|
| 385 | </tr> |
|---|
| 386 | <tr> |
|---|
| 387 | <td>ifName:</td> |
|---|
| 388 | <td>Port #9</td> |
|---|
| 389 | </tr> |
|---|
| 390 | <tr> |
|---|
| 391 | <td>Max Speed:</td> |
|---|
| 392 | <td>12.5 MBytes/s</td> |
|---|
| 393 | </tr> |
|---|
| 394 | </table> |
|---|
| 395 | </div> |
|---|
| 396 | |
|---|
| 397 | |
|---|
| 398 | ### Interface 110 >> Descr: 'Port-#10' | Name: 'Port #10' | Ip: '' | Eth: '00-1b-3f-0f-ce-69' ### |
|---|
| 399 | ### The following interface is commented out because: |
|---|
| 400 | ### * it is operationally DOWN |
|---|
| 401 | # |
|---|
| 402 | # Target[10.1.10.253_110]: 110:public@10.1.10.253: |
|---|
| 403 | # SetEnv[10.1.10.253_110]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#10" |
|---|
| 404 | # MaxBytes[10.1.10.253_110]: 125000000 |
|---|
| 405 | # Title[10.1.10.253_110]: Traffic Analysis for 110 -- PROCURVE J9028A |
|---|
| 406 | # PageTop[10.1.10.253_110]: <h1>Traffic Analysis for 110 -- PROCURVE J9028A</h1> |
|---|
| 407 | # <div id="sysdetails"> |
|---|
| 408 | # <table> |
|---|
| 409 | # <tr> |
|---|
| 410 | # <td>System:</td> |
|---|
| 411 | # <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 412 | # </tr> |
|---|
| 413 | # <tr> |
|---|
| 414 | # <td>Maintainer:</td> |
|---|
| 415 | # <td>Rob Nieuwhof</td> |
|---|
| 416 | # </tr> |
|---|
| 417 | # <tr> |
|---|
| 418 | # <td>Description:</td> |
|---|
| 419 | # <td>Port-#10 10 </td> |
|---|
| 420 | # </tr> |
|---|
| 421 | # <tr> |
|---|
| 422 | # <td>ifType:</td> |
|---|
| 423 | # <td>ethernetCsmacd (6)</td> |
|---|
| 424 | # </tr> |
|---|
| 425 | # <tr> |
|---|
| 426 | # <td>ifName:</td> |
|---|
| 427 | # <td>Port #10</td> |
|---|
| 428 | # </tr> |
|---|
| 429 | # <tr> |
|---|
| 430 | # <td>Max Speed:</td> |
|---|
| 431 | # <td>125.0 MBytes/s</td> |
|---|
| 432 | # </tr> |
|---|
| 433 | # </table> |
|---|
| 434 | # </div> |
|---|
| 435 | |
|---|
| 436 | |
|---|
| 437 | ### Interface 111 >> Descr: 'Port-#11' | Name: 'Port #11' | Ip: '' | Eth: '00-1b-3f-0f-ce-6c' ### |
|---|
| 438 | |
|---|
| 439 | Target[10.1.10.253_111]: 111:public@10.1.10.253: |
|---|
| 440 | SetEnv[10.1.10.253_111]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#11" |
|---|
| 441 | MaxBytes[10.1.10.253_111]: 12500000 |
|---|
| 442 | Title[10.1.10.253_111]: Traffic Analysis for 111 -- PROCURVE J9028A |
|---|
| 443 | PageTop[10.1.10.253_111]: <h1>Traffic Analysis for 111 -- PROCURVE J9028A</h1> |
|---|
| 444 | <div id="sysdetails"> |
|---|
| 445 | <table> |
|---|
| 446 | <tr> |
|---|
| 447 | <td>System:</td> |
|---|
| 448 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 449 | </tr> |
|---|
| 450 | <tr> |
|---|
| 451 | <td>Maintainer:</td> |
|---|
| 452 | <td>Rob Nieuwhof</td> |
|---|
| 453 | </tr> |
|---|
| 454 | <tr> |
|---|
| 455 | <td>Description:</td> |
|---|
| 456 | <td>Port-#11 11 </td> |
|---|
| 457 | </tr> |
|---|
| 458 | <tr> |
|---|
| 459 | <td>ifType:</td> |
|---|
| 460 | <td>ethernetCsmacd (6)</td> |
|---|
| 461 | </tr> |
|---|
| 462 | <tr> |
|---|
| 463 | <td>ifName:</td> |
|---|
| 464 | <td>Port #11</td> |
|---|
| 465 | </tr> |
|---|
| 466 | <tr> |
|---|
| 467 | <td>Max Speed:</td> |
|---|
| 468 | <td>12.5 MBytes/s</td> |
|---|
| 469 | </tr> |
|---|
| 470 | </table> |
|---|
| 471 | </div> |
|---|
| 472 | |
|---|
| 473 | |
|---|
| 474 | ### Interface 112 >> Descr: 'Port-#12' | Name: 'Port #12' | Ip: '' | Eth: '00-1b-3f-0f-ce-6b' ### |
|---|
| 475 | |
|---|
| 476 | Target[10.1.10.253_112]: 112:public@10.1.10.253: |
|---|
| 477 | SetEnv[10.1.10.253_112]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#12" |
|---|
| 478 | MaxBytes[10.1.10.253_112]: 12500000 |
|---|
| 479 | Title[10.1.10.253_112]: Traffic Analysis for 112 -- PROCURVE J9028A |
|---|
| 480 | PageTop[10.1.10.253_112]: <h1>Traffic Analysis for 112 -- PROCURVE J9028A</h1> |
|---|
| 481 | <div id="sysdetails"> |
|---|
| 482 | <table> |
|---|
| 483 | <tr> |
|---|
| 484 | <td>System:</td> |
|---|
| 485 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 486 | </tr> |
|---|
| 487 | <tr> |
|---|
| 488 | <td>Maintainer:</td> |
|---|
| 489 | <td>Rob Nieuwhof</td> |
|---|
| 490 | </tr> |
|---|
| 491 | <tr> |
|---|
| 492 | <td>Description:</td> |
|---|
| 493 | <td>Port-#12 12 </td> |
|---|
| 494 | </tr> |
|---|
| 495 | <tr> |
|---|
| 496 | <td>ifType:</td> |
|---|
| 497 | <td>ethernetCsmacd (6)</td> |
|---|
| 498 | </tr> |
|---|
| 499 | <tr> |
|---|
| 500 | <td>ifName:</td> |
|---|
| 501 | <td>Port #12</td> |
|---|
| 502 | </tr> |
|---|
| 503 | <tr> |
|---|
| 504 | <td>Max Speed:</td> |
|---|
| 505 | <td>12.5 MBytes/s</td> |
|---|
| 506 | </tr> |
|---|
| 507 | </table> |
|---|
| 508 | </div> |
|---|
| 509 | |
|---|
| 510 | |
|---|
| 511 | ### Interface 113 >> Descr: 'Port-#13' | Name: 'Port #13' | Ip: '' | Eth: '00-1b-3f-0f-ce-6e' ### |
|---|
| 512 | |
|---|
| 513 | Target[10.1.10.253_113]: 113:public@10.1.10.253: |
|---|
| 514 | SetEnv[10.1.10.253_113]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#13" |
|---|
| 515 | MaxBytes[10.1.10.253_113]: 12500000 |
|---|
| 516 | Title[10.1.10.253_113]: Traffic Analysis for 113 -- PROCURVE J9028A |
|---|
| 517 | PageTop[10.1.10.253_113]: <h1>Traffic Analysis for 113 -- PROCURVE J9028A</h1> |
|---|
| 518 | <div id="sysdetails"> |
|---|
| 519 | <table> |
|---|
| 520 | <tr> |
|---|
| 521 | <td>System:</td> |
|---|
| 522 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 523 | </tr> |
|---|
| 524 | <tr> |
|---|
| 525 | <td>Maintainer:</td> |
|---|
| 526 | <td>Rob Nieuwhof</td> |
|---|
| 527 | </tr> |
|---|
| 528 | <tr> |
|---|
| 529 | <td>Description:</td> |
|---|
| 530 | <td>Port-#13 13 </td> |
|---|
| 531 | </tr> |
|---|
| 532 | <tr> |
|---|
| 533 | <td>ifType:</td> |
|---|
| 534 | <td>ethernetCsmacd (6)</td> |
|---|
| 535 | </tr> |
|---|
| 536 | <tr> |
|---|
| 537 | <td>ifName:</td> |
|---|
| 538 | <td>Port #13</td> |
|---|
| 539 | </tr> |
|---|
| 540 | <tr> |
|---|
| 541 | <td>Max Speed:</td> |
|---|
| 542 | <td>12.5 MBytes/s</td> |
|---|
| 543 | </tr> |
|---|
| 544 | </table> |
|---|
| 545 | </div> |
|---|
| 546 | |
|---|
| 547 | |
|---|
| 548 | ### Interface 114 >> Descr: 'Port-#14' | Name: 'Port #14' | Ip: '' | Eth: '00-1b-3f-0f-ce-6d' ### |
|---|
| 549 | |
|---|
| 550 | Target[10.1.10.253_114]: 114:public@10.1.10.253: |
|---|
| 551 | SetEnv[10.1.10.253_114]: MRTG_INT_IP="" MRTG_INT_DESCR="Port-#14" |
|---|
| 552 | MaxBytes[10.1.10.253_114]: 12500000 |
|---|
| 553 | Title[10.1.10.253_114]: Traffic Analysis for 114 -- PROCURVE J9028A |
|---|
| 554 | PageTop[10.1.10.253_114]: <h1>Traffic Analysis for 114 -- PROCURVE J9028A</h1> |
|---|
| 555 | <div id="sysdetails"> |
|---|
| 556 | <table> |
|---|
| 557 | <tr> |
|---|
| 558 | <td>System:</td> |
|---|
| 559 | <td>PROCURVE J9028A in Atlanta</td> |
|---|
| 560 | </tr> |
|---|
| 561 | <tr> |
|---|
| 562 | <td>Maintainer:</td> |
|---|
| 563 | <td>Rob Nieuwhof</td> |
|---|
| 564 | </tr> |
|---|
| 565 | <tr> |
|---|
| 566 | <td>Description:</td> |
|---|
| 567 | <td>Port-#14 14 </td> |
|---|
| 568 | </tr> |
|---|
| 569 | <tr> |
|---|
| 570 | <td>ifType:</td> |
|---|
| 571 | <td>ethernetCsmacd (6)</td> |
|---|
| 572 | </tr> |
|---|
| 573 | <tr> |
|---|
| 574 | <td>ifName:</td> |
|---|
| 575 | <td>Port #14</td> |
|---|
| 576 | </tr> |
|---|
| 577 | <tr> |
|---|
| 578 | <td>Max Speed:</td> |
