{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | du2rrd doesn`t work | component1 | assigned | defect | major | oetiker | 07/28/08 | ||
| #4 | du2rrd, I don't see directories | component1 | reopened | defect | major | somebody | 02/16/10 | ||
| #5 | can we list type of files using du2rrd | component1 | new | task | major | oetiker | 04/01/09 | ||
| #8 | German umlauts ;-) | component1 | new | defect | major | somebody | 07/27/09 | ||
| #7 | argument "--now" behaves strangely | component1 | new | defect | minor | somebody | 06/17/09 | ||
| #9 | size unit difference between graphic and "table" | component1 | new | enhancement | minor | somebody | 09/08/09 | ||
| #6 | du2rrd displays strange directory sizes | component1 | closed | fixed | defect | major | oetiker | 06/16/09 | |
| #3 | Cannot see graphs on version 0.0.5 | component1 | closed | fixed | defect | critical | somebody | 12/07/08 | |
| #1 | du2rrd: The path of perl is hard coded | component1 | closed | fixed | enhancement | major | somebody | 07/28/08 |
Note:
See TracReports for help on using and creating reports.
