| 1 | <!-- Round Robin Database Dump --><rrd> <version> 0003 </version> |
|---|
| 2 | <step> 15 </step> <!-- Seconds --> |
|---|
| 3 | <lastupdate> 1195054451 </lastupdate> <!-- 2007-11-14 15:34:11 CUT --> |
|---|
| 4 | |
|---|
| 5 | <ds> |
|---|
| 6 | <name> sum </name> |
|---|
| 7 | <type> GAUGE </type> |
|---|
| 8 | <minimal_heartbeat> 120 </minimal_heartbeat> |
|---|
| 9 | <min> NaN </min> |
|---|
| 10 | <max> NaN </max> |
|---|
| 11 | |
|---|
| 12 | <!-- PDP Status --> |
|---|
| 13 | <last_ds> -1 </last_ds> |
|---|
| 14 | <value> -1.1000000000e+01 </value> |
|---|
| 15 | <unknown_sec> 0 </unknown_sec> |
|---|
| 16 | </ds> |
|---|
| 17 | |
|---|
| 18 | <!-- Round Robin Archives --> <rra> |
|---|
| 19 | <cf> AVERAGE </cf> |
|---|
| 20 | <pdp_per_row> 1 </pdp_per_row> <!-- 15 seconds --> |
|---|
| 21 | |
|---|
| 22 | <params> |
|---|
| 23 | <xff> 5.0000000000e-01 </xff> |
|---|
| 24 | </params> |
|---|
| 25 | <cdp_prep> |
|---|
| 26 | <ds> |
|---|
| 27 | <primary_value> -1.0000000000e+00 </primary_value> |
|---|
| 28 | <secondary_value> -1.0000000000e+00 </secondary_value> |
|---|
| 29 | <value> NaN </value> |
|---|
| 30 | <unknown_datapoints> 0 </unknown_datapoints> |
|---|
| 31 | </ds> |
|---|
| 32 | </cdp_prep> |
|---|
| 33 | <database> |
|---|
| 34 | <!-- 2007-11-14 14:33:15 CUT / 1195050795 --> <row><v> NaN </v></row> |
|---|
| 35 | <!-- 2007-11-14 14:33:30 CUT / 1195050810 --> <row><v> NaN </v></row> |
|---|
| 36 | <!-- 2007-11-14 14:33:45 CUT / 1195050825 --> <row><v> NaN </v></row> |
|---|
| 37 | <!-- 2007-11-14 14:34:00 CUT / 1195050840 --> <row><v> NaN </v></row> |
|---|
| 38 | <!-- 2007-11-14 14:34:15 CUT / 1195050855 --> <row><v> NaN </v></row> |
|---|
| 39 | <!-- 2007-11-14 14:34:30 CUT / 1195050870 --> <row><v> NaN </v></row> |
|---|
| 40 | <!-- 2007-11-14 14:34:45 CUT / 1195050885 --> <row><v> NaN </v></row> |
|---|
| 41 | <!-- 2007-11-14 14:35:00 CUT / 1195050900 --> <row><v> NaN </v></row> |
|---|
| 42 | <!-- 2007-11-14 14:35:15 CUT / 1195050915 --> <row><v> NaN </v></row> |
|---|
| 43 | <!-- 2007-11-14 14:35:30 CUT / 1195050930 --> <row><v> NaN </v></row> |
|---|
| 44 | <!-- 2007-11-14 14:35:45 CUT / 1195050945 --> <row><v> NaN </v></row> |
|---|
| 45 | <!-- 2007-11-14 14:36:00 CUT / 1195050960 --> <row><v> NaN </v></row> |
|---|
| 46 | <!-- 2007-11-14 14:36:15 CUT / 1195050975 --> <row><v> NaN </v></row> |
|---|
| 47 | <!-- 2007-11-14 14:36:30 CUT / 1195050990 --> <row><v> NaN </v></row> |
|---|
| 48 | <!-- 2007-11-14 14:36:45 CUT / 1195051005 --> <row><v> NaN </v></row> |
|---|
| 49 | <!-- 2007-11-14 14:37:00 CUT / 1195051020 --> <row><v> NaN </v></row> |
|---|
| 50 | <!-- 2007-11-14 14:37:15 CUT / 1195051035 --> <row><v> NaN </v></row> |
|---|
| 51 | <!-- 2007-11-14 14:37:30 CUT / 1195051050 --> <row><v> NaN </v></row> |
|---|
| 52 | <!-- 2007-11-14 14:37:45 CUT / 1195051065 --> <row><v> NaN </v></row> |
|---|
| 53 | <!-- 2007-11-14 14:38:00 CUT / 1195051080 --> <row><v> NaN </v></row> |
|---|
| 54 | <!-- 2007-11-14 14:38:15 CUT / 1195051095 --> <row><v> NaN </v></row> |
|---|
| 55 | <!-- 2007-11-14 14:38:30 CUT / 1195051110 --> <row><v> NaN </v></row> |
|---|
| 56 | <!-- 2007-11-14 14:38:45 CUT / 1195051125 --> <row><v> NaN </v></row> |
|---|
| 57 | <!-- 2007-11-14 14:39:00 CUT / 1195051140 --> <row><v> NaN </v></row> |
|---|
| 58 | <!-- 2007-11-14 14:39:15 CUT / 1195051155 --> <row><v> NaN </v></row> |
|---|
| 59 | <!-- 2007-11-14 14:39:30 CUT / 1195051170 --> <row><v> NaN </v></row> |
|---|
| 60 | <!-- 2007-11-14 14:39:45 CUT / 1195051185 --> <row><v> NaN </v></row> |
|---|
| 61 | <!-- 2007-11-14 14:40:00 CUT / 1195051200 --> <row><v> NaN </v></row> |
|---|
| 62 | <!-- 2007-11-14 14:40:15 CUT / 1195051215 --> <row><v> NaN </v></row> |
|---|
| 63 | <!-- 2007-11-14 14:40:30 CUT / 1195051230 --> <row><v> NaN </v></row> |
|---|
| 64 | <!-- 2007-11-14 14:40:45 CUT / 1195051245 --> <row><v> NaN </v></row> |
|---|
| 65 | <!-- 2007-11-14 14:41:00 CUT / 1195051260 --> <row><v> NaN </v></row> |
|---|
| 66 | <!-- 2007-11-14 14:41:15 CUT / 1195051275 --> <row><v> NaN </v></row> |
|---|
| 67 | <!-- 2007-11-14 14:41:30 CUT / 1195051290 --> <row><v> NaN </v></row> |
|---|
| 68 | <!-- 2007-11-14 14:41:45 CUT / 1195051305 --> <row><v> NaN </v></row> |
|---|
| 69 | <!-- 2007-11-14 14:42:00 CUT / 1195051320 --> <row><v> NaN </v></row> |
|---|
| 70 | <!-- 2007-11-14 14:42:15 CUT / 1195051335 --> <row><v> NaN </v></row> |
|---|
| 71 | <!-- 2007-11-14 14:42:30 CUT / 1195051350 --> <row><v> NaN </v></row> |
|---|
| 72 | <!-- 2007-11-14 14:42:45 CUT / 1195051365 --> <row><v> NaN </v></row> |
|---|
| 73 | <!-- 2007-11-14 14:43:00 CUT / 1195051380 --> <row><v> NaN </v></row> |
|---|
| 74 | <!-- 2007-11-14 14:43:15 CUT / 1195051395 --> <row><v> NaN </v></row> |
|---|
| 75 | <!-- 2007-11-14 14:43:30 CUT / 1195051410 --> <row><v> NaN </v></row> |
|---|
| 76 | <!-- 2007-11-14 14:43:45 CUT / 1195051425 --> <row><v> NaN </v></row> |
|---|
| 77 | <!-- 2007-11-14 14:44:00 CUT / 1195051440 --> <row><v> NaN </v></row> |
|---|
| 78 | <!-- 2007-11-14 14:44:15 CUT / 1195051455 --> <row><v> NaN </v></row> |
|---|
| 79 | <!-- 2007-11-14 14:44:30 CUT / 1195051470 --> <row><v> NaN </v></row> |
|---|
| 80 | <!-- 2007-11-14 14:44:45 CUT / 1195051485 --> <row><v> NaN </v></row> |
|---|
| 81 | <!-- 2007-11-14 14:45:00 CUT / 1195051500 --> <row><v> NaN </v></row> |
|---|
| 82 | <!-- 2007-11-14 14:45:15 CUT / 1195051515 --> <row><v> NaN </v></row> |
|---|
| 83 | <!-- 2007-11-14 14:45:30 CUT / 1195051530 --> <row><v> NaN </v></row> |
|---|
| 84 | <!-- 2007-11-14 14:45:45 CUT / 1195051545 --> <row><v> NaN </v></row> |
|---|
| 85 | <!-- 2007-11-14 14:46:00 CUT / 1195051560 --> <row><v> NaN </v></row> |
|---|
| 86 | <!-- 2007-11-14 14:46:15 CUT / 1195051575 --> <row><v> NaN </v></row> |
|---|
| 87 | <!-- 2007-11-14 14:46:30 CUT / 1195051590 --> <row><v> NaN </v></row> |
|---|
| 88 | <!-- 2007-11-14 14:46:45 CUT / 1195051605 --> <row><v> NaN </v></row> |
|---|
| 89 | <!-- 2007-11-14 14:47:00 CUT / 1195051620 --> <row><v> NaN </v></row> |
|---|
| 90 | <!-- 2007-11-14 14:47:15 CUT / 1195051635 --> <row><v> NaN </v></row> |
|---|
| 91 | <!-- 2007-11-14 14:47:30 CUT / 1195051650 --> <row><v> NaN </v></row> |
|---|
| 92 | <!-- 2007-11-14 14:47:45 CUT / 1195051665 --> <row><v> NaN </v></row> |
|---|
| 93 | <!-- 2007-11-14 14:48:00 CUT / 1195051680 --> <row><v> NaN </v></row> |
|---|
| 94 | <!-- 2007-11-14 14:48:15 CUT / 1195051695 --> <row><v> NaN </v></row> |
|---|
| 95 | <!-- 2007-11-14 14:48:30 CUT / 1195051710 --> <row><v> NaN </v></row> |
|---|
| 96 | <!-- 2007-11-14 14:48:45 CUT / 1195051725 --> <row><v> NaN </v></row> |
|---|
| 97 | <!-- 2007-11-14 14:49:00 CUT / 1195051740 --> <row><v> NaN </v></row> |
|---|
| 98 | <!-- 2007-11-14 14:49:15 CUT / 1195051755 --> <row><v> NaN </v></row> |
|---|
| 99 | <!-- 2007-11-14 14:49:30 CUT / 1195051770 --> <row><v> NaN </v></row> |
|---|
| 100 | <!-- 2007-11-14 14:49:45 CUT / 1195051785 --> <row><v> NaN </v></row> |
|---|
| 101 | <!-- 2007-11-14 14:50:00 CUT / 1195051800 --> <row><v> NaN </v></row> |
|---|
| 102 | <!-- 2007-11-14 14:50:15 CUT / 1195051815 --> <row><v> NaN </v></row> |
|---|
| 103 | <!-- 2007-11-14 14:50:30 CUT / 1195051830 --> <row><v> NaN </v></row> |
|---|
| 104 | <!-- 2007-11-14 14:50:45 CUT / 1195051845 --> <row><v> NaN </v></row> |
|---|
| 105 | <!-- 2007-11-14 14:51:00 CUT / 1195051860 --> <row><v> NaN </v></row> |
|---|
| 106 | <!-- 2007-11-14 14:51:15 CUT / 1195051875 --> <row><v> NaN </v></row> |
|---|
| 107 | <!-- 2007-11-14 14:51:30 CUT / 1195051890 --> <row><v> NaN </v></row> |
|---|
| 108 | <!-- 2007-11-14 14:51:45 CUT / 1195051905 --> <row><v> NaN </v></row> |
|---|
| 109 | <!-- 2007-11-14 14:52:00 CUT / 1195051920 --> <row><v> NaN </v></row> |
|---|
| 110 | <!-- 2007-11-14 14:52:15 CUT / 1195051935 --> <row><v> NaN </v></row> |
|---|
| 111 | <!-- 2007-11-14 14:52:30 CUT / 1195051950 --> <row><v> NaN </v></row> |
|---|
| 112 | <!-- 2007-11-14 14:52:45 CUT / 1195051965 --> <row><v> NaN </v></row> |
|---|
| 113 | <!-- 2007-11-14 14:53:00 CUT / 1195051980 --> <row><v> NaN </v></row> |
|---|
| 114 | <!-- 2007-11-14 14:53:15 CUT / 1195051995 --> <row><v> NaN </v></row> |
|---|
| 115 | <!-- 2007-11-14 14:53:30 CUT / 1195052010 --> <row><v> NaN </v></row> |
|---|
| 116 | <!-- 2007-11-14 14:53:45 CUT / 1195052025 --> <row><v> NaN </v></row> |
|---|
| 117 | <!-- 2007-11-14 14:54:00 CUT / 1195052040 --> <row><v> NaN </v></row> |
|---|
| 118 | <!-- 2007-11-14 14:54:15 CUT / 1195052055 --> <row><v> NaN </v></row> |
|---|
| 119 | <!-- 2007-11-14 14:54:30 CUT / 1195052070 --> <row><v> NaN </v></row> |
|---|
| 120 | <!-- 2007-11-14 14:54:45 CUT / 1195052085 --> <row><v> NaN </v></row> |
|---|
| 121 | <!-- 2007-11-14 14:55:00 CUT / 1195052100 --> <row><v> NaN </v></row> |
|---|
| 122 | <!-- 2007-11-14 14:55:15 CUT / 1195052115 --> <row><v> NaN </v></row> |
|---|
| 123 | <!-- 2007-11-14 14:55:30 CUT / 1195052130 --> <row><v> NaN </v></row> |
|---|
| 124 | <!-- 2007-11-14 14:55:45 CUT / 1195052145 --> <row><v> NaN </v></row> |
|---|
| 125 | <!-- 2007-11-14 14:56:00 CUT / 1195052160 --> <row><v> NaN </v></row> |
|---|
| 126 | <!-- 2007-11-14 14:56:15 CUT / 1195052175 --> <row><v> NaN </v></row> |
|---|
| 127 | <!-- 2007-11-14 14:56:30 CUT / 1195052190 --> <row><v> NaN </v></row> |
|---|
| 128 | <!-- 2007-11-14 14:56:45 CUT / 1195052205 --> <row><v> NaN </v></row> |
|---|
| 129 | <!-- 2007-11-14 14:57:00 CUT / 1195052220 --> <row><v> NaN </v></row> |
|---|
| 130 | <!-- 2007-11-14 14:57:15 CUT / 1195052235 --> <row><v> NaN </v></row> |
|---|
| 131 | <!-- 2007-11-14 14:57:30 CUT / 1195052250 --> <row><v> NaN </v></row> |
|---|
| 132 | <!-- 2007-11-14 14:57:45 CUT / 1195052265 --> <row><v> NaN </v></row> |
|---|
| 133 | <!-- 2007-11-14 14:58:00 CUT / 1195052280 --> <row><v> NaN </v></row> |
|---|
| 134 | <!-- 2007-11-14 14:58:15 CUT / 1195052295 --> <row><v> NaN </v></row> |
|---|
| 135 | <!-- 2007-11-14 14:58:30 CUT / 1195052310 --> <row><v> NaN </v></row> |
|---|
| 136 | <!-- 2007-11-14 14:58:45 CUT / 1195052325 --> <row><v> NaN </v></row> |
|---|
| 137 | <!-- 2007-11-14 14:59:00 CUT / 1195052340 --> <row><v> NaN </v></row> |
|---|
| 138 | <!-- 2007-11-14 14:59:15 CUT / 1195052355 --> <row><v> NaN </v></row> |
|---|
| 139 | <!-- 2007-11-14 14:59:30 CUT / 1195052370 --> <row><v> NaN </v></row> |
|---|
| 140 | <!-- 2007-11-14 14:59:45 CUT / 1195052385 --> <row><v> NaN </v></row> |
|---|
| 141 | <!-- 2007-11-14 15:00:00 CUT / 1195052400 --> <row><v> NaN </v></row> |
|---|
| 142 | <!-- 2007-11-14 15:00:15 CUT / 1195052415 --> <row><v> NaN </v></row> |
|---|
| 143 | <!-- 2007-11-14 15:00:30 CUT / 1195052430 --> <row><v> NaN </v></row> |
|---|
| 144 | <!-- 2007-11-14 15:00:45 CUT / 1195052445 --> <row><v> NaN </v></row> |
|---|
| 145 | <!-- 2007-11-14 15:01:00 CUT / 1195052460 --> <row><v> NaN </v></row> |
|---|
| 146 | <!-- 2007-11-14 15:01:15 CUT / 1195052475 --> <row><v> NaN </v></row> |
|---|
| 147 | <!-- 2007-11-14 15:01:30 CUT / 1195052490 --> <row><v> NaN </v></row> |
|---|
| 148 | <!-- 2007-11-14 15:01:45 CUT / 1195052505 --> <row><v> NaN </v></row> |
|---|
| 149 | <!-- 2007-11-14 15:02:00 CUT / 1195052520 --> <row><v> NaN </v></row> |
|---|
| 150 | <!-- 2007-11-14 15:02:15 CUT / 1195052535 --> <row><v> NaN </v></row> |
|---|
| 151 | <!-- 2007-11-14 15:02:30 CUT / 1195052550 --> <row><v> NaN </v></row> |
|---|
| 152 | <!-- 2007-11-14 15:02:45 CUT / 1195052565 --> <row><v> NaN </v></row> |
|---|
| 153 | <!-- 2007-11-14 15:03:00 CUT / 1195052580 --> <row><v> NaN </v></row> |
|---|
| 154 | <!-- 2007-11-14 15:03:15 CUT / 1195052595 --> <row><v> NaN </v></row> |
|---|
| 155 | <!-- 2007-11-14 15:03:30 CUT / 1195052610 --> <row><v> NaN </v></row> |
|---|
| 156 | <!-- 2007-11-14 15:03:45 CUT / 1195052625 --> <row><v> NaN </v></row> |
|---|
| 157 | <!-- 2007-11-14 15:04:00 CUT / 1195052640 --> <row><v> NaN </v></row> |
|---|
| 158 | <!-- 2007-11-14 15:04:15 CUT / 1195052655 --> <row><v> NaN </v></row> |
|---|
| 159 | <!-- 2007-11-14 15:04:30 CUT / 1195052670 --> <row><v> NaN </v></row> |
|---|
| 160 | <!-- 2007-11-14 15:04:45 CUT / 1195052685 --> <row><v> NaN </v></row> |
|---|
| 161 | <!-- 2007-11-14 15:05:00 CUT / 1195052700 --> <row><v> NaN </v></row> |
|---|
| 162 | <!-- 2007-11-14 15:05:15 CUT / 1195052715 --> <row><v> NaN </v></row> |
|---|
| 163 | <!-- 2007-11-14 15:05:30 CUT / 1195052730 --> <row><v> NaN </v></row> |
|---|
| 164 | <!-- 2007-11-14 15:05:45 CUT / 1195052745 --> <row><v> NaN </v></row> |
|---|
| 165 | <!-- 2007-11-14 15:06:00 CUT / 1195052760 --> <row><v> NaN </v></row> |
|---|
| 166 | <!-- 2007-11-14 15:06:15 CUT / 1195052775 --> <row><v> NaN </v></row> |
|---|
| 167 | <!-- 2007-11-14 15:06:30 CUT / 1195052790 --> <row><v> NaN </v></row> |
|---|
| 168 | <!-- 2007-11-14 15:06:45 CUT / 1195052805 --> <row><v> NaN </v></row> |
|---|
| 169 | <!-- 2007-11-14 15:07:00 CUT / 1195052820 --> <row><v> NaN </v></row> |
|---|
| 170 | <!-- 2007-11-14 15:07:15 CUT / 1195052835 --> <row><v> NaN </v></row> |
|---|
| 171 | <!-- 2007-11-14 15:07:30 CUT / 1195052850 --> <row><v> NaN </v></row> |
|---|
| 172 | <!-- 2007-11-14 15:07:45 CUT / 1195052865 --> <row><v> NaN </v></row> |
|---|
| 173 | <!-- 2007-11-14 15:08:00 CUT / 1195052880 --> <row><v> NaN </v></row> |
|---|
| 174 | <!-- 2007-11-14 15:08:15 CUT / 1195052895 --> <row><v> NaN </v></row> |
|---|
| 175 | <!-- 2007-11-14 15:08:30 CUT / 1195052910 --> <row><v> NaN </v></row> |
|---|
| 176 | <!-- 2007-11-14 15:08:45 CUT / 1195052925 --> <row><v> NaN </v></row> |
|---|
| 177 | <!-- 2007-11-14 15:09:00 CUT / 1195052940 --> <row><v> NaN </v></row> |
|---|
| 178 | <!-- 2007-11-14 15:09:15 CUT / 1195052955 --> <row><v> NaN </v></row> |
|---|
| 179 | <!-- 2007-11-14 15:09:30 CUT / 1195052970 --> <row><v> NaN </v></row> |
|---|
| 180 | <!-- 2007-11-14 15:09:45 CUT / 1195052985 --> <row><v> NaN </v></row> |
|---|
| 181 | <!-- 2007-11-14 15:10:00 CUT / 1195053000 --> <row><v> NaN </v></row> |
|---|
| 182 | <!-- 2007-11-14 15:10:15 CUT / 1195053015 --> <row><v> NaN </v></row> |
|---|
| 183 | <!-- 2007-11-14 15:10:30 CUT / 1195053030 --> <row><v> NaN </v></row> |
|---|
| 184 | <!-- 2007-11-14 15:10:45 CUT / 1195053045 --> <row><v> NaN </v></row> |
|---|
| 185 | <!-- 2007-11-14 15:11:00 CUT / 1195053060 --> <row><v> NaN </v></row> |
|---|
| 186 | <!-- 2007-11-14 15:11:15 CUT / 1195053075 --> <row><v> NaN </v></row> |
|---|
| 187 | <!-- 2007-11-14 15:11:30 CUT / 1195053090 --> <row><v> NaN </v></row> |
|---|
| 188 | <!-- 2007-11-14 15:11:45 CUT / 1195053105 --> <row><v> NaN </v></row> |
|---|
| 189 | <!-- 2007-11-14 15:12:00 CUT / 1195053120 --> <row><v> NaN </v></row> |
|---|
| 190 | <!-- 2007-11-14 15:12:15 CUT / 1195053135 --> <row><v> NaN </v></row> |
|---|
| 191 | <!-- 2007-11-14 15:12:30 CUT / 1195053150 --> <row><v> NaN </v></row> |
|---|
| 192 | <!-- 2007-11-14 15:12:45 CUT / 1195053165 --> <row><v> NaN </v></row> |
|---|
| 193 | <!-- 2007-11-14 15:13:00 CUT / 1195053180 --> <row><v> NaN </v></row> |
|---|
| 194 | <!-- 2007-11-14 15:13:15 CUT / 1195053195 --> <row><v> NaN </v></row> |
|---|
| 195 | <!-- 2007-11-14 15:13:30 CUT / 1195053210 --> <row><v> NaN </v></row> |
|---|
| 196 | <!-- 2007-11-14 15:13:45 CUT / 1195053225 --> <row><v> NaN </v></row> |
|---|
| 197 | <!-- 2007-11-14 15:14:00 CUT / 1195053240 --> <row><v> NaN </v></row> |
|---|
| 198 | <!-- 2007-11-14 15:14:15 CUT / 1195053255 --> <row><v> NaN </v></row> |
|---|
| 199 | <!-- 2007-11-14 15:14:30 CUT / 1195053270 --> <row><v> NaN </v></row> |
|---|
| 200 | <!-- 2007-11-14 15:14:45 CUT / 1195053285 --> <row><v> NaN </v></row> |
|---|
| 201 | <!-- 2007-11-14 15:15:00 CUT / 1195053300 --> <row><v> NaN </v></row> |
|---|
| 202 | <!-- 2007-11-14 15:15:15 CUT / 1195053315 --> <row><v> NaN </v></row> |
|---|
| 203 | <!-- 2007-11-14 15:15:30 CUT / 1195053330 --> <row><v> NaN </v></row> |
|---|
| 204 | <!-- 2007-11-14 15:15:45 CUT / 1195053345 --> <row><v> NaN </v></row> |
|---|
| 205 | <!-- 2007-11-14 15:16:00 CUT / 1195053360 --> <row><v> NaN </v></row> |
|---|
| 206 | <!-- 2007-11-14 15:16:15 CUT / 1195053375 --> <row><v> NaN </v></row> |
|---|
| 207 | <!-- 2007-11-14 15:16:30 CUT / 1195053390 --> <row><v> NaN </v></row> |
|---|
| 208 | <!-- 2007-11-14 15:16:45 CUT / 1195053405 --> <row><v> NaN </v></row> |
|---|
| 209 | <!-- 2007-11-14 15:17:00 CUT / 1195053420 --> <row><v> NaN </v></row> |
|---|
| 210 | <!-- 2007-11-14 15:17:15 CUT / 1195053435 --> <row><v> NaN </v></row> |
|---|
| 211 | <!-- 2007-11-14 15:17:30 CUT / 1195053450 --> <row><v> NaN </v></row> |
|---|
| 212 | <!-- 2007-11-14 15:17:45 CUT / 1195053465 --> <row><v> NaN </v></row> |
|---|
| 213 | <!-- 2007-11-14 15:18:00 CUT / 1195053480 --> <row><v> NaN </v></row> |
|---|
| 214 | <!-- 2007-11-14 15:18:15 CUT / 1195053495 --> <row><v> NaN </v></row> |
|---|
| 215 | <!-- 2007-11-14 15:18:30 CUT / 1195053510 --> <row><v> NaN </v></row> |
|---|
| 216 | <!-- 2007-11-14 15:18:45 CUT / 1195053525 --> <row><v> NaN </v></row> |
|---|
| 217 | <!-- 2007-11-14 15:19:00 CUT / 1195053540 --> <row><v> NaN </v></row> |
|---|
| 218 | <!-- 2007-11-14 15:19:15 CUT / 1195053555 --> <row><v> NaN </v></row> |
|---|
| 219 | <!-- 2007-11-14 15:19:30 CUT / 1195053570 --> <row><v> NaN </v></row> |
|---|
| 220 | <!-- 2007-11-14 15:19:45 CUT / 1195053585 --> <row><v> NaN </v></row> |
|---|
| 221 | <!-- 2007-11-14 15:20:00 CUT / 1195053600 --> <row><v> NaN </v></row> |
|---|
| 222 | <!-- 2007-11-14 15:20:15 CUT / 1195053615 --> <row><v> NaN </v></row> |
|---|
| 223 | <!-- 2007-11-14 15:20:30 CUT / 1195053630 --> <row><v> NaN </v></row> |
|---|
| 224 | <!-- 2007-11-14 15:20:45 CUT / 1195053645 --> <row><v> NaN </v></row> |
|---|
| 225 | <!-- 2007-11-14 15:21:00 CUT / 1195053660 --> <row><v> NaN </v></row> |
|---|
| 226 | <!-- 2007-11-14 15:21:15 CUT / 1195053675 --> <row><v> NaN </v></row> |
|---|
| 227 | <!-- 2007-11-14 15:21:30 CUT / 1195053690 --> <row><v> NaN </v></row> |
|---|
| 228 | <!-- 2007-11-14 15:21:45 CUT / 1195053705 --> <row><v> NaN </v></row> |
|---|
| 229 | <!-- 2007-11-14 15:22:00 CUT / 1195053720 --> <row><v> NaN </v></row> |
|---|
| 230 | <!-- 2007-11-14 15:22:15 CUT / 1195053735 --> <row><v> NaN </v></row> |
|---|
| 231 | <!-- 2007-11-14 15:22:30 CUT / 1195053750 --> <row><v> NaN </v></row> |
|---|
| 232 | <!-- 2007-11-14 15:22:45 CUT / 1195053765 --> <row><v> NaN </v></row> |
|---|
| 233 | <!-- 2007-11-14 15:23:00 CUT / 1195053780 --> <row><v> NaN </v></row> |
|---|
| 234 | <!-- 2007-11-14 15:23:15 CUT / 1195053795 --> <row><v> NaN </v></row> |
|---|
| 235 | <!-- 2007-11-14 15:23:30 CUT / 1195053810 --> <row><v> NaN </v></row> |
|---|
| 236 | <!-- 2007-11-14 15:23:45 CUT / 1195053825 --> <row><v> NaN </v></row> |
|---|
| 237 | <!-- 2007-11-14 15:24:00 CUT / 1195053840 --> <row><v> NaN </v></row> |
|---|
| 238 | <!-- 2007-11-14 15:24:15 CUT / 1195053855 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 239 | <!-- 2007-11-14 15:24:30 CUT / 1195053870 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 240 | <!-- 2007-11-14 15:24:45 CUT / 1195053885 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 241 | <!-- 2007-11-14 15:25:00 CUT / 1195053900 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 242 | <!-- 2007-11-14 15:25:15 CUT / 1195053915 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 243 | <!-- 2007-11-14 15:25:30 CUT / 1195053930 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 244 | <!-- 2007-11-14 15:25:45 CUT / 1195053945 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 245 | <!-- 2007-11-14 15:26:00 CUT / 1195053960 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 246 | <!-- 2007-11-14 15:26:15 CUT / 1195053975 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 247 | <!-- 2007-11-14 15:26:30 CUT / 1195053990 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 248 | <!-- 2007-11-14 15:26:45 CUT / 1195054005 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 249 | <!-- 2007-11-14 15:27:00 CUT / 1195054020 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 250 | <!-- 2007-11-14 15:27:15 CUT / 1195054035 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 251 | <!-- 2007-11-14 15:27:30 CUT / 1195054050 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 252 | <!-- 2007-11-14 15:27:45 CUT / 1195054065 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 253 | <!-- 2007-11-14 15:28:00 CUT / 1195054080 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 254 | <!-- 2007-11-14 15:28:15 CUT / 1195054095 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 255 | <!-- 2007-11-14 15:28:30 CUT / 1195054110 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 256 | <!-- 2007-11-14 15:28:45 CUT / 1195054125 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 257 | <!-- 2007-11-14 15:29:00 CUT / 1195054140 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 258 | <!-- 2007-11-14 15:29:15 CUT / 1195054155 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 259 | <!-- 2007-11-14 15:29:30 CUT / 1195054170 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 260 | <!-- 2007-11-14 15:29:45 CUT / 1195054185 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 261 | <!-- 2007-11-14 15:30:00 CUT / 1195054200 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 262 | <!-- 2007-11-14 15:30:15 CUT / 1195054215 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 263 | <!-- 2007-11-14 15:30:30 CUT / 1195054230 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 264 | <!-- 2007-11-14 15:30:45 CUT / 1195054245 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 265 | <!-- 2007-11-14 15:31:00 CUT / 1195054260 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 266 | <!-- 2007-11-14 15:31:15 CUT / 1195054275 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 267 | <!-- 2007-11-14 15:31:30 CUT / 1195054290 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 268 | <!-- 2007-11-14 15:31:45 CUT / 1195054305 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 269 | <!-- 2007-11-14 15:32:00 CUT / 1195054320 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 270 | <!-- 2007-11-14 15:32:15 CUT / 1195054335 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 271 | <!-- 2007-11-14 15:32:30 CUT / 1195054350 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
| 272 | <!-- 2007-11-14 15:32:45 CUT / 1195054365 --> <row><v> -1.0000000000e+00 </v></row> |
|---|
